New Tampa Real Estate Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5125 Palm Springs Boulevard Unit 11107 2 2 1,117 $265,000 $237 0 days
8553 Trail Wind Drive 2 2.5 1,008 $240,000 $238 0 days
5125 Palm Springs Boulevard Unit 9205 1 1 851 $194,990 $229 1 day
20001 Satin Leaf Avenue 3 2.5 2,408 $425,000 $176 2 days
18302 Cypress Stand Circle 4 3 2,350 $550,000 $234 3 days
11078 Sundrift Drive 5 4 3,566 $800,000 $224 4 days
16309 Turnbridge Court 4 3 2,867 $599,000 $208 6 days
7917 Hampton Lake Drive 4 2.5 3,330 $665,000 $199 7 days
10144 Arbor Run Drive Unit 96 4 3.5 2,416 $379,500 $157 7 days
17108 Carrington Park Drive E Unit 711 2 2 1,144 $215,000 $187 11 days
10649 Pictorial Park Drive 5 3.5 4,129 $649,900 $157 13 days
9481 Highland Oak Drive Unit 1015 2 1 1,051 $225,000 $214 13 days
9527 Pebble Glen Avenue 4 2.5 2,362 $499,000 $211 14 days
9207 Regents Park Drive 4 2 1,921 $475,000 $247 16 days
16308 Newbury Palms Court 3 2.5 1,685 $330,000 $195 16 days
20101 Bluff Oak Boulevard 5 3.5 3,425 $629,000 $183 17 days
10144 Arbor Run Drive Unit 64 4 3.5 2,416 $439,900 $182 18 days
16201 Ashley Park Place 3 2 1,928 $459,000 $238 19 days
9481 Highland Oak Drive Unit 1801 1 1 894 $199,900 $223 20 days
5023 Wesley Drive 4 3.5 3,825 $1,100,000 $287 20 days
No address 5 4 3,164 $659,995 $208 20 days
8320 Old Town Drive 4 2.5 3,329 $760,000 $228 20 days
16107 Cadbury Court 3 2 1,659 $450,000 $271 21 days
10342 Meadow Crossing Drive 4 3 2,229 $495,000 $222 21 days
5100 Burchette Road Unit 2307 3 2 1,080 $280,000 $259 23 days
10760 Breaking Rocks Drive 5 3 3,620 $629,900 $174 26 days
10404 Villa View Circle Unit 10404 2 2 1,353 $225,000 $166 26 days
8510 Brushleaf Way 2 2.5 1,173 $277,500 $236 34 days
18305 Se Big Pond Way 4 2 1,733 $415,000 $239 36 days
19365 Hawk Valley Drive 2 2 1,760 $438,000 $248 37 days
18009 Villa Creek Drive Unit SR 3 2 1,476 $260,000 $176 38 days
18303 Elmhurst Lane 3 2 1,874 $429,900 $229 41 days
20274 Merry Oak Avenue 3 2.5 1,713 $409,500 $239 41 days
17101 Carrington Park Drive Unit 423 1 1 892 $187,500 $210 44 days
8146 Brinegar Circle 4 3 2,652 $595,000 $224 44 days
20415 Harvest Oak Court 3 2.5 1,455 $344,990 $237 45 days
10401 Meadow Crossing Drive 5 4 3,100 $609,900 $196 47 days
10206 Shadow Branch Drive 5 4 3,195 $659,999 $206 48 days
8110 Hampton View Lane 3 2.5 1,988 $399,000 $200 50 days
No address N/A N/A 2,150 $220,000 $102 57 days
20131 Heron Crossing 4 2 2,374 $500,000 $210 52 days
18209 Portside Street 4 2 1,835 $390,000 $212 56 days
19444 Paddock View Drive 4 3 2,032 $469,000 $230 59 days
19347 Yellow Clover Drive 5 3.5 3,096 $665,000 $214 61 days
8546 Sandpiper Ridge Avenue 3 2.5 1,511 $309,900 $205 62 days
8310 Windsor Bluff Drive 5 4 2,825 $670,000 $237 63 days
16018 Wilmington Place 4 3 2,413 $649,000 $268 63 days
20129 Heron Crossing Drive 4 2 2,346 $524,995 $223 64 days
18329 Brookpark Drive 3 2 1,549 $377,900 $243 70 days
17908 Villa Creek Drive 3 2 1,445 $243,000 $168 70 days
Average: 3.5 2.6 2,248 $489,824 $215 88 days
Viewing 1 - 50 of 89
Viewing 1 - 50 of 89
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10737 Cory Lake Drive 5 4 3,696 $1,000,000 $270 3 days
10264 Estuary Drive 4 4 3,544 $700,000 $197 4 days
16310 Turnbridge Court 4 3 2,608 $675,000 $258 4 days
9311 Pebble Creek Drive 3 2 1,871 $389,900 $208 5 days
6208 Windship Court 4 3.5 2,986 $660,000 $221 2 days
9320 Huntington Park Way 4 2 1,665 $410,000 $246 3 days
5125 Palm Springs Boulevard Unit 5201 1 1 851 $209,900 $246 3 days
10213 Devonshire Lake Drive 2 2 1,776 $435,000 $244 8 days
8005 Hampton Glen Drive 4 3 3,114 $799,000 $256 6 days
10857 Breaking Rocks Drive 5 4 3,415 $630,000 $184 10 days
5125 Palm Springs Boulevard Unit 12105 3 2 1,292 $279,000 $215 5 days
8336 Golden Prairie Drive 4 3 2,862 $709,000 $247 1 day
5125 Palm Springs Boulevard Unit 12306 2 2 1,089 $249,999 $229 3 days
9087 Iron Oak Avenue 3 2.5 1,455 $319,000 $219 10 days
6233 Ashbury Palms Drive 2 2.5 1,790 $299,900 $167 0 days
15332 Sherwood Forest Drive 4 3 2,515 $679,000 $269 4 days
9323 Wellington Park Circle 4 3 2,598 $729,000 $280 4 days
10425 Canary Isle Drive 3 3 2,066 $545,000 $263 1 day
9720 Cypress Pond Avenue 4 2 1,911 $399,000 $208 7 days
10650 Grand Riviere Drive 4 3 2,284 $495,000 $216 2 days
9481 Highland Oak Drive Unit 1109 2 2 1,272 $225,000 $176 3 days
18111 Lembrecht Way 3 2 1,280 $365,000 $285 9 days
18108 Hamden Park Way 3 2 1,483 $385,000 $259 6 days
17210 Broadoak Drive 4 3.5 3,124 $1,025,000 $328 14 days
8705 Cypress Mill Court 4 3 2,530 $600,000 $237 11 days
19211 Verdant Pasture Way 5 3.5 3,437 $695,000 $202 7 days
10612 Lucaya Drive 4 3.5 2,830 $455,000 $160 3 days
20439 Berrywood Lane 3 2.5 1,681 $305,000 $181 5 days
18131 Sterling Gate Circle Unit 18131 2 1 1,110 $225,000 $202 13 days
6222 Ashbury Palms Drive 2 2.5 1,790 $299,900 $167 8 days
6007 Catlin Drive 4 3.5 3,071 $850,000 $276 7 days
5028 Southampton Circle 3 2 2,214 $499,500 $225 5 days
20036 Date Palm Way 4 2.5 2,439 $464,900 $190 14 days
10536 Villa View Circle 3 2 1,476 $240,000 $162 2 days
20134 Sorano Hill Place 2 2 1,722 $475,000 $275 19 days
9420 Hunters Pond Drive 4 3 2,222 $499,000 $224 8 days
7220 Yardley Way 4 2.5 2,327 $440,000 $189 11 days
6211 Chauncy Street 4 3 2,338 $699,900 $299 5 days
9250 Dayflower Drive 4 3 1,995 $385,000 $192 7 days
9481 Highland Oak Drive Unit 714 2 2 1,164 $278,000 $238 9 days
10729 Breaking Rocks Drive 5 4 3,085 $640,000 $207 7 days
5002 Davenshire Way 4 3.5 4,780 $1,239,000 $259 10 days
20204 Regal Fern Court 5 4 3,838 $703,000 $183 11 days
19229 Autumn Woods Avenue 5 4 3,198 $680,000 $212 2 days
19151 White Wing Place 3 2 1,829 $400,000 $218 2 days
8557 Hunters Key Circle 2 2.5 1,152 $249,900 $216 4 days
18001 Richmond Place Drive Unit 1220 3 2 1,309 $249,500 $190 23 days
9016 Hogans Bend 3 2 1,205 $450,000 $373 25 days
10887 Cory Lake Drive 3 2 1,937 $585,000 $302 7 days
5125 Palm Springs Boulevard Unit 15303 2 2 1,089 $245,000 $224 5 days
Average: 3.6 2.8 2,367 $523,240 $220 52 days
Viewing 1 - 50 of 113
Viewing 1 - 50 of 113
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
19369 Hawk Valley Drive 2 2 1,762 $399,000 $410,000 $232 5 days 3/29/23
8538 Gablebend Way 2 2.5 1,192 $247,000 $238,000 $199 10 days 3/28/23
9481 Highland Oak Drive Unit 1516 3 2 1,274 $224,900 $236,000 $185 4 days 3/28/23
18106 Portside Street 3 2 1,480 $339,900 $339,900 $229 156 days 3/28/23
20024 Daytona Way 4 3 2,538 $550,000 $520,000 $204 66 days 3/27/23
10130 Deercliff Drive 5 3.5 3,957 $620,000 $595,000 $150 134 days 3/27/23
16140 Monterey Greens Circle 5 5 3,812 $633,680 $633,680 $166 0 days 3/24/23
18113 Portside Street 4 2 1,835 $365,000 $355,000 $193 11 days 3/24/23
20401 Autumn Fern Avenue 6 3 2,994 $489,000 $469,000 $156 28 days 3/24/23
10640 Cory Lake Drive 4 4.5 3,415 $685,000 $670,000 $196 11 days 3/24/23
9481 Highland Oak Drive Unit 1404 2 2 1,272 $210,000 $207,000 $162 24 days 3/24/23
10327 Goldenbrook Way 3 2 1,310 $399,900 $390,000 $297 42 days 3/24/23
10438 Meadow Spring Drive 4 2 2,450 $475,000 $460,000 $187 5 days 3/23/23
10630 Cory Lake Drive 6 4.5 3,595 $750,000 $710,000 $197 59 days 3/23/23
18011 Arbor Crest Drive 3 2 1,745 $425,000 $440,000 $252 4 days 3/22/23
9620 Norchester Circle 4 2 2,055 $415,000 $422,000 $205 75 days 3/22/23
9309 Hampshire Park Drive 3 2 2,202 $315,000 $315,000 $143 0 days 3/21/23
18218 Sandy Pointe Drive 4 2.5 2,464 $400,000 $375,000 $152 7 days 3/20/23
18527 Ambly Lane 3 2 2,005 $470,000 $460,000 $229 25 days 3/20/23
18179 Sandy Pointe Drive 4 2 2,534 $440,000 $440,000 $173 2 days 3/17/23
9481 Highland Oak Drive Unit 208 2 2 1,164 $230,000 $216,000 $185 16 days 3/17/23
19457 Redwood Point Drive 5 3 3,559 $774,900 $765,000 $214 28 days 3/17/23
18506 Ambly Lane 3 2 1,796 $399,000 $396,000 $220 111 days 3/17/23
18133 Paradise Point Drive 2 2.5 1,580 $259,000 $259,000 $163 130 days 3/17/23
9098 Iron Oak Avenue 3 2.5 1,455 $315,000 $295,000 $202 281 days 3/17/23
18109 Kara Court 4 2.5 3,219 $569,000 $540,000 $167 5 days 3/16/23
5008 Sterling Manor Drive 3 2 1,387 $365,000 $400,000 $288 5 days 3/16/23
8725 Sorano Villa Drive 3 3 2,303 $699,000 $699,000 $303 3 days 3/15/23
20419 Berrywood Lane 3 2.5 1,681 $298,000 $293,000 $174 9 days 3/15/23
20228 Merry Oak Avenue 5 3 3,016 $535,000 $525,000 $174 36 days 3/15/23
10274 Devonshire Lake Drive 3 2 1,619 $425,000 $425,000 $262 61 days 3/15/23
16030 Bella Woods Drive 4 3.5 2,905 $542,000 $520,000 $179 215 days 3/15/23
10521 Villa View Circle Unit 10521 1 1 830 $145,000 $142,000 $171 6 days 3/14/23
18109 Villa Creek Drive Unit 18109 1 1 779 $158,000 $153,000 $196 28 days 3/14/23
18013 Villa Creek Drive Unit 18013 2 2 1,110 $190,000 $185,000 $166 52 days 3/14/23
9325 Wellington Park Circle 4 3 2,549 $689,000 $680,000 $266 34 days 3/14/23
5125 Palm Springs Boulevard Unit 9208 1 1 851 $179,000 $170,000 $199 3 days 3/13/23
19124 Timber Reach Road 5 4 3,526 $704,000 $750,000 $212 1 day 3/13/23
18237 Collridge Drive 4 3 2,626 $545,000 $545,000 $207 128 days 3/13/23
18046 Java Isle Drive 5 4 3,238 $599,999 $595,000 $183 161 days 3/13/23
6604 Portland Oaks Court 4 3.5 3,070 $575,000 $550,000 $179 215 days 3/13/23
10817 Sundrift Drive 4 3 2,214 $498,390 $498,390 $225 0 days 3/10/23
6605 Newport Palms Court 4 3.5 3,045 $575,000 $579,000 $190 1 day 3/10/23
6213 Greenwich Drive 3 2 2,053 $479,900 $479,900 $233 5 days 3/10/23
10508 Palm Cove Avenue 4 3 2,581 $610,000 $580,000 $224 17 days 3/10/23
20110 Pond Spring Way 5 3.5 3,445 $755,000 $725,000 $210 13 days 3/10/23
9314 Logwood Court 3 2 1,905 $380,000 $350,000 $183 126 days 3/10/23
10405 Canary Isle Drive 4 3 3,238 $600,000 $600,000 $185 165 days 3/8/23
10134 Whisper Pointe Drive 4 3 2,344 $550,000 $545,000 $232 21 days 3/7/23
10709 Foxtail Pasture Way 6 4.5 5,452 $1,000,000 $920,000 $168 99 days 3/7/23
Average: 3.5 2.6 2,321 $493,384 $480,692 $205 32 days
Viewing 1 - 50 of 400
Viewing 1 - 50 of 400