Hillsborough County Real Estate Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1205 W Adalee Street 2 1.5 1,267 $625,000 $493 0 days
1518 27th Street Se N/A N/A 744 $975,000 $1,310 0 days
604 Sw 6th Avenue Sw 3 2 1,797 $249,900 $139 0 days
3105 W San Rafael Street 6 7.5 7,872 $10,500,000 $1,333 0 days
8510 Wilding Court 3 2 1,330 $390,900 $293 0 days
5015 Barnstead Drive 3 2.5 1,790 $355,000 $198 0 days
4305 Bayside Village Drive Unit 201 2 2 1,153 $290,000 $251 0 days
4635 Preston Woods Drive 4 2 1,810 $465,000 $256 0 days
1507 Allegheny Drive 2 2 1,402 $365,000 $260 0 days
7001 Interbay Boulevard Unit 344 3 2.5 1,480 $435,000 $293 0 days
5453 Smith Ryals Road 2 1 924 $400,000 $432 0 days
Highway 60 N/A N/A N/A $375,000 Unknown 0 days
16018 Shinnecock Drive 3 2.5 2,273 $668,000 $293 0 days
534 Olive Conch Street 3 2 1,516 $369,000 $243 0 days
408 Winterside Drive 3 2 1,593 $398,000 $249 0 days
12920 Satin Lily Drive 2 2 1,668 $399,000 $239 1 day
10958 Keys Gate Drive 3 2.5 1,532 $263,000 $171 1 day
11689 Brighton Knoll Loop 4 3 2,484 $439,900 $177 1 day
8709 Elmdale Place 4 2 1,782 $425,000 $238 1 day
7329 Paradiso Drive 4 3.5 3,331 $999,800 $300 1 day
9311 River Rock Lane 3 2.5 1,920 $329,900 $171 1 day
5016 Ashington Landing Drive 5 4 3,013 $790,000 $262 1 day
108 W Empire Dr 2 1.5 837 $199,975 $238 1 day
1511 W Rio Vista Avenue 2 1 912 $325,000 $356 1 day
2909 E Crawford Street 4 2.5 1,696 $289,000 $170 1 day
5207 Peach Avenue 3 2 1,373 $394,500 $287 1 day
4815 Puritan Unit 4815 3 2 1,757 $250,000 $142 1 day
2204 Kingswood Lane 4 2 2,040 $385,000 $188 1 day
1006 Sago Palm Way 3 3 2,094 $889,000 $424 1 day
3407 N Avenida Republica De Cuba 4 N/A 1,787 $525,000 $293 1 day
4202 Deepwater Lane 3 2.5 2,645 $799,900 $302 1 day
501 N Taylor Road 3 2 1,870 $450,000 $240 1 day
506 Estuary Shore Lane N/A N/A N/A $599,900 Unknown 1 day
16920 Scuba Crest Street 3 2.5 2,363 $479,000 $202 1 day
1407 Ventana Drive 2 2 1,586 $379,000 $238 1 day
10916 Sonora Drive 4 3 2,241 $595,000 $265 1 day
3840 Capri Coast Drive 3 3 2,230 $467,940 $209 1 day
Pitt Rd N/A N/A N/A $250,000 Unknown 2 days
20125 Indian Rosewood Drive 3 2.5 1,574 $340,000 $216 1 day
11120 Newbridge Drive 3 2 1,521 $369,000 $242 1 day
5602 Del Coronado Drive 4 3 2,500 $545,000 $218 1 day
4910 N 38th Street N/A N/A N/A $160,000 Unknown 1 day
12633 Lemon Pepper Drive 3 2 1,841 $399,900 $217 1 day
1426 Lake Shore Ranch Drive 4 2 1,580 $330,000 $208 1 day
7138 Pelican Island Drive 5 3.5 3,482 $985,000 $282 1 day
3901 Sparky Lane 3 3 1,782 $325,000 $182 1 day
3917 W Iowa Avenue 3 1 1,193 $387,000 $324 1 day
10238 Strawberry Tetra Drive 3 2 1,540 $375,000 $243 1 day
2311 W Chestnut Street 3 2 1,345 $390,000 $289 1 day
3215 W Shell Point Road 3 2 1,782 $700,000 $392 1 day
Average: 3.4 2.5 2,253 $743,036 $311 93 days
Viewing 1 - 50 of 4722
Viewing 1 - 50 of 4722
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
216 Corbett Road 3 2 2,550 $550,000 $215 0 days
12908 Hawkstone Trail Boulevard 4 2 2,257 $428,490 $189 0 days
8606 N 9th Street 2 2 841 $199,900 $237 1 day
2416 Wishing Well Way 4 2 1,273 $324,000 $254 0 days
14308 Arbor Hills Road 3 2.5 1,543 $375,000 $243 0 days
6631 Glencoe Drive 3 2 1,955 $489,500 $250 1 day
5910 Goldenbark Place 4 2.5 2,680 $560,000 $208 1 day
4008 N Lynn Avenue 3 2.5 1,728 $710,000 $410 1 day
5609 Halifax Drive 2 2 1,123 $300,000 $267 1 day
1853 Cattle Baron Drive 5 4 4,602 $1,093,341 $237 0 days
1892 Cattle Baron Drive 5 4 4,330 $1,163,676 $268 0 days
10129 Meadowrun Drive 4 3 3,179 $1,188,684 $373 0 days
10168 Meadowrun Drive 5 4 3,900 $1,124,064 $288 0 days
6831 Citrus Creek Lane 3 2.5 1,852 $425,000 $229 2 days
No address 4 3.5 4,247 $1,800,000 $423 0 days
No address 2 2.5 1,516 $328,675 $216 0 days
1810 E Palm Avenue Unit 1316 1 1 598 $234,900 $392 1 day
203 Pine Tulip Ct Unit 102 2 1 899 $154,999 $172 2 days
3406 S Virginia Court 5 5.5 4,296 $2,495,000 $580 1 day
3009 W San Miguel Street 3 2 1,579 $850,000 $538 2 days
12931 Pasture Woods Place 4 2 2,257 $421,490 $186 0 days
14604 Horse Trot Road 5 3 3,336 $582,646 $174 0 days
5013 E Longboat Boulevard 5 5.5 4,200 $1,300,000 $309 1 day
6111 Hidden Branch Drive 4 3 2,535 $643,550 $253 0 days
6245 Hidden Branch Drive 5 4 3,926 $1,128,836 $287 0 days
20324 Natures Corner Drive 4 3 2,549 $589,900 $231 1 day
13197 Twin Bridges Drive 5 4.5 4,219 $745,951 $176 0 days
13149 Pasture View Loop 4 3 3,179 $800,956 $251 0 days
14607 Swiss Bridge Drive 5 4 3,919 $765,215 $195 0 days
8325 Pine River Road 3 2.5 1,704 $359,900 $211 0 days
6210 S Elberon Street 4 3 2,293 $850,000 $370 2 days
13113 Fruitville Way 4 2.5 2,448 $460,990 $188 3 days
3124 W Ivy Street N/A N/A N/A $300,000 Unknown 3 days
3124 W Ivy Street 2 1 1,068 $300,000 $280 3 days
2007 Dumont Drive 4 2 2,385 $549,000 $230 4 days
2104 W Sewaha Street 3 1.5 1,208 $300,000 $248 0 days
4107 Gradstone Place 3 2.5 1,364 $230,000 $168 3 days
No address 3 2 1,356 $300,000 $221 3 days
634 Jamaica Avenue 3 2 1,824 $1,300,000 $712 2 days
205 S Pebble Beach Boulevard 3 2.5 2,498 $429,900 $172 4 days
4820 Longwater Way 4 3 2,873 $1,585,000 $551 0 days
2002 Peaceful Palm Street 4 2 1,599 $315,000 $196 4 days
17251 Holly Well Avenue 2 2.5 1,744 $332,755 $190 0 days
4705 Dunnie Drive 3 2 1,831 $483,000 $263 5 days
11343 Hollyglen Drive 3 2 1,690 $418,888 $247 4 days
7813 N 14th Street 2 2 1,067 $167,000 $156 4 days
9826 Sage Creek Drive 4 3 2,057 $400,000 $194 5 days
14749 Canopy Drive 4 2.5 2,110 $595,000 $281 4 days
1610 Bonita Bluff Court 3 2 1,448 $374,990 $258 0 days
7018 Cripple Creek Rd 3 2 1,962 $489,900 $249 2 days
Average: 3.4 2.4 2,093 $578,324 $259 52 days
Viewing 1 - 50 of 2683
Viewing 1 - 50 of 2683
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1010 Signet Drive 5 4.5 3,957 $1,286,540 $1,286,540 $325 0 days 9/29/23
1015 W Fribley Street 3 2 1,364 $520,000 $520,000 $381 0 days 9/29/23
2820 W Fountain Boulevard 4 4.5 3,604 $2,100,000 $2,075,000 $575 0 days 9/29/23
225 Thorn Tree Place 2 2 918 $180,000 $180,000 $196 5 days 9/29/23
3508 W Barcelona Street 3 2 1,275 $795,000 $785,000 $615 2 days 9/29/23
12806 Castlemaine Drive 4 3 2,529 $679,900 $660,000 $260 4 days 9/29/23
3520 Cordgrass Drive 4 3.5 2,807 $699,000 $550,000 $195 14 days 9/29/23
18106 Canal Pointe Street 3 2 1,322 $349,000 $349,000 $263 7 days 9/29/23
6803 Santa Monica Court 4 2 1,612 $449,000 $445,000 $276 6 days 9/29/23
202 Bedford Trail Unit 101 2 2 960 $164,900 $165,000 $171 7 days 9/29/23
2005 Warrington Way 4 3 1,789 $350,000 $360,000 $201 3 days 9/29/23
1801 Blind Pond Avenue 3 2 1,230 $385,000 $385,000 $313 6 days 9/29/23
3406 W Gables Court 4 4 2,875 $1,299,000 $1,300,000 $452 2 days 9/29/23
7218 Valrie Lane 4 2 1,534 $350,000 $350,000 $228 1 day 9/29/23
4510 Shadberry Drive 3 2 1,176 $355,000 $361,000 $306 8 days 9/29/23
5802 Yeats Manor Drive 3 3.5 2,725 $1,095,000 $1,025,000 $376 1 day 9/29/23
6815 Summer Cove Drive 3 2 1,314 $365,000 $350,000 $266 6 days 9/29/23
10421 Richardson Street N/A N/A N/A $79,900 $62,000 Unknown 17 days 9/29/23
3101 Riggs Lane 4 2 1,839 $465,000 $465,000 $252 4 days 9/29/23
8806 Crosswood Court 4 3 2,262 $825,000 $770,000 $340 10 days 9/29/23
19311 Seacove Drive 4 3.5 2,909 $635,000 $615,000 $211 7 days 9/29/23
17808 Sunrise Drive 3 2 1,364 $385,000 $375,000 $274 11 days 9/29/23
2618 E Emma Street 3 1 850 $199,900 $207,500 $244 14 days 9/29/23
5407 Fishhawk Ridge Drive 4 3.5 3,000 $695,000 $675,000 $225 20 days 9/29/23
3309 Elizabeth Court 5 3.5 3,413 $2,100,000 $2,100,000 $615 1 day 9/29/23
13601 Clubside Drive 3 2 1,637 $545,000 $555,000 $339 5 days 9/29/23
19033 Callaway Court 2 2 1,367 $319,000 $319,000 $233 18 days 9/29/23
6123 Savoy Circle 4 3 2,337 $749,990 $738,000 $315 6 days 9/29/23
2169 Broadway View Avenue 3 2.5 1,860 $318,000 $318,000 $170 4 days 9/29/23
10213 Amazing Grace Avenue 3 2 1,451 $339,000 $339,000 $233 3 days 9/29/23
5423 Fulmar Drive 3 2.5 1,568 $462,500 $448,000 $285 8 days 9/29/23
805 E Annie Street 2 1 800 $259,000 $272,000 $340 2 days 9/29/23
3056 Sutton Woods Drive 4 3 3,233 $695,000 $695,000 $214 5 days 9/29/23
19459 Redwood Point Drive 5 3 3,650 $775,000 $763,000 $209 9 days 9/29/23
2114 Wheeler Oaks 4 2 2,219 $580,000 $570,000 $256 3 days 9/29/23
10609 Bay Hills Circle 3 2 1,120 $135,000 $90,000 $80 29 days 9/29/23
6914 Lake Place Court 3 2.5 1,393 $169,900 $162,000 $116 0 days 9/29/23
3212 E 23rd Avenue 3 2 1,064 $209,000 $195,000 $183 25 days 9/29/23
3306 Charlie Taylor Road 3 2.5 1,880 $540,000 $525,000 $279 9 days 9/29/23
1304 E Young Street 3 2 990 $250,000 $250,000 $252 2 days 9/29/23
4708 Ranchway Court 3 2 1,648 $450,000 $450,000 $273 13 days 9/29/23
438 Sand Ridge Drive 4 2 1,516 $399,900 $399,900 $263 5 days 9/29/23
No address 2 1 1,018 $225,000 $190,000 $186 6 days 9/29/23
14125 Waterville Circle 3 2.5 2,149 $475,000 $475,000 $221 37 days 9/29/23
3007 S 75th Street 4 2 1,948 $495,000 $495,000 $254 14 days 9/29/23
551 Kensington Lake Circle 2 2.5 1,496 $280,000 $280,000 $187 26 days 9/29/23
4017 W Pearl Avenue 2 1 948 $314,000 $310,000 $327 10 days 9/29/23
4914 W Bay Way Place 4 2.5 3,137 $2,500,000 $2,000,000 $637 21 days 9/29/23
4914 W Bay Way Place N/A N/A N/A $2,500,000 $2,000,000 Unknown 21 days 9/29/23
2936 Bayshore Pointe Drive 3 2.5 1,692 $475,000 $475,000 $280 12 days 9/29/23
Average: 3.3 2.4 1,999 $517,609 $505,337 $252 42 days
Viewing 1 - 50 of 12088
Viewing 1 - 50 of 12088