Hillsborough County Real Estate Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
985 Kelly Fern 3 2 1,429 $319,990 $223 0 days
No address 4 2 1,802 $356,990 $198 0 days
10048 Old Haven Way 3 2.5 1,682 $365,000 $217 0 days
777 N Ashley Drive Unit 3009 1 1 704 $505,000 $717 0 days
17022 Grande Reserve Place 3 2.5 2,344 $449,000 $191 0 days
1020 Tracey Ann Loop 4 3 2,538 $579,900 $228 0 days
5166 Plumeria Drive 4 2 1,828 $359,985 $196 0 days
5160 Plumeria Drive 4 2 1,828 $358,990 $196 0 days
987 Kelly Fern 4 2 1,827 $360,990 $197 0 days
4008 W Mckay Avenue 4 3 3,426 $1,750,000 $510 0 days
4614 River Overlook Drive 4 3 2,690 $609,900 $226 0 days
930 Crenshaw Lake Road 5 3 2,917 $475,000 $162 0 days
6230 Gannetdale Drive 4 2.5 2,616 $545,000 $208 0 days
6913 Bream Street 4 2 1,476 $349,900 $237 0 days
2020 E Powhatan Avenue 2 1 733 $270,000 $368 0 days
2923 Ybor Street 3 2 1,485 $425,000 $286 0 days
1934 W Spruce Street 3 2.5 1,498 $420,000 $280 0 days
12310 Glencliff Circle 4 3 2,541 $800,000 $314 0 days
2120 Fletchers Point Circle 3 2.5 1,288 $299,900 $232 0 days
7001 Interbay Boulevard Unit 344 3 2.5 1,480 $429,999 $290 0 days
13303 N Rome Avenue 5 3 4,057 $825,000 $203 1 day
5125 Palm Springs Boulevard Unit 9205 1 1 851 $194,990 $229 1 day
2307 Highlander Way 4 3 2,444 $614,900 $251 1 day
108 Ballybawn Lane 4 2 1,748 $469,000 $268 1 day
818 White Heron Boulevard 3 3 2,699 $899,000 $333 1 day
5026 Stone Harbor Circle 3 2.5 2,745 $785,000 $285 1 day
5238 Brighton Shore Drive 3 2.5 2,620 $675,000 $257 1 day
13729 Canterfield Drive 7 6.5 10,016 $2,800,000 $279 1 day
12314 Streambed Drive 6 3.5 2,711 $529,900 $195 1 day
12224 Foxmoor Peak Drive 2 2.5 1,248 $250,000 $200 1 day
9319 N 17th Street 3 2 1,139 $324,999 $285 1 day
2810 Colewood Lane 5 3 3,310 $684,900 $206 1 day
1812 E Wood Street 2 1 780 $201,000 $257 1 day
5730 Anna Drive 5 3 2,310 $649,000 $280 1 day
1205 Camarosa Lane 3 2 1,504 $345,000 $229 1 day
703 Chipper Drive 3 2 1,735 $420,000 $242 1 day
3905 Doral Drive 4 2 2,383 $1,500,000 $629 1 day
15704 Woodcrafters Place 4 2.5 1,879 $550,000 $292 1 day
424 Summit Chase Drive 4 2 2,530 $529,900 $209 1 day
4424 Mohican Trail 4 2 1,930 $439,900 $227 1 day
10420 Greenmont Drive 4 3.5 3,362 $1,000,000 $297 1 day
3408 N 15th Street N/A N/A 962 $329,000 $341 1 day
4104 W Bay Vista Avenue 4 2 1,500 $420,000 $280 1 day
18731 Crescent Road N/A N/A N/A $1,350,000 Unknown 1 day
13547 Wild Ginger Street 4 2 1,935 $424,900 $219 1 day
3015 S Ysabella Avenue Unit 701 3 3.5 2,815 $2,305,000 $818 1 day
2017 S Carolina Avenue 2 1.5 1,200 $475,000 $395 1 day
4718 Legacy Park Drive 3 3.5 2,137 $610,000 $285 1 day
5138 W Longfellow Avenue 6 7.5 9,332 $15,499,000 $1,660 1 day
No address N/A N/A N/A $10,500,000 Unknown 1 day
Average: 3.4 2.6 2,386 $796,420 $316 107 days
Viewing 1 - 50 of 3959
Viewing 1 - 50 of 3959
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4014 Valrico Grove Drive 4 3 3,155 $639,000 $202 0 days
1218 E Kay Street Unit 37 3 3.5 2,136 $725,000 $339 0 days
8303 N Semmes Street 3 2 1,280 $300,000 $234 1 day
5513 Summer Sunset Drive 4 2.5 2,039 $413,990 $203 0 days
12761 Bergstrom Bay Drive 5 4 3,548 $754,175 $212 0 days
4737 Legacy Park Drive 3 3.5 2,137 $617,450 $288 0 days
15630 Bear Creek Drive 4 2.5 2,194 $440,000 $200 0 days
912 Channelside Drive Unit 2419 2 2 1,134 $599,900 $529 0 days
12873 Tortoise Shell Place 4 4 3,198 $815,244 $254 0 days
7758 Rosewood Garden Loop 4 2 1,828 $415,985 $227 0 days
7761 Rosewood Garden Loop 4 2 1,828 $407,990 $223 0 days
10239 Meadowrun Drive 5 4 3,900 $955,959 $245 0 days
609 Sunset Drive 3 2 1,542 $365,000 $236 1 day
10208 Wexford Court 3 2.5 1,859 $389,900 $209 1 day
2307 Travis Robert Avenue 4 2 2,564 $475,000 $185 1 day
1604 N Nebraska Avenue Unit 19 3 3.5 2,136 $698,500 $327 0 days
1218 E Kay Street Unit 04 3 3.5 2,136 $715,000 $334 0 days
1218 E Kay Street Unit 34 3 3.5 2,136 $715,000 $334 0 days
2129 Roanoke Springs Drive 4 2 1,584 $320,000 $202 2 days
14917 Stag Creek Circle 4 2 1,300 $340,000 $261 0 days
10920 Brightleaf Court 4 3 2,121 $375,810 $177 0 days
5936 Palmettoside Street 4 3 2,235 $475,000 $212 0 days
2514 W South Avenue 2 1 830 $275,000 $331 2 days
508 Tweed Avenue 2 1 1,238 $285,000 $230 2 days
No address 3 2 1,756 $335,000 $190 0 days
1407 Murillo Loop 3 1 975 $289,900 $297 2 days
2511 E 149th Avenue 3 1.5 1,440 $320,000 $222 2 days
5104 Stonehaven Court 3 2 1,185 $275,000 $232 3 days
8653 Mallard Reserve Drive Unit 103 1 1 684 $165,000 $241 3 days
409 Vine Cliff Street 5 3 3,534 $455,000 $128 2 days
10737 Cory Lake Drive 5 4 3,696 $1,000,000 $270 3 days
4514 W Culbreath Avenue 4 4.5 2,772 $1,750,000 $631 2 days
4402 Honeybrook Circle 4 2.5 2,428 $595,000 $245 3 days
14914 W Hardy Drive 3 2 1,271 $355,000 $279 5 days
7701 Jackson Springs Road 4 2 1,764 $445,000 $252 3 days
11111 Windsor Place Circle 2 2.5 1,683 $388,000 $230 3 days
903 Dixie Maid Lane 3 2 1,202 $340,000 $282 4 days
4614 S Esperanza Avenue 4 3.5 2,636 $1,200,000 $455 4 days
7232 Riverwood Boulevard 3 2 1,240 $359,900 $290 4 days
11519 N Ravine Road 3 2 2,036 $330,000 $162 3 days
6505 W Comanche Avenue 5 3.5 1,832 $260,000 $141 1 day
2103 Hartlebury Way Unit 2103 2 2 1,529 $224,500 $146 4 days
10931 Brightleaf Court 4 3 2,121 $375,880 $177 0 days
1511 E 29th Avenue 3 2 1,312 $369,990 $282 3 days
2337 W Del Webb Boulevard 2 2 2,177 $420,000 $192 5 days
809 N Oregon Avenue 3 2.5 1,846 $800,000 $433 3 days
1417 Pope Place 4 3 3,126 $725,000 $231 1 day
11201 Bramblebrush Street 3 2 1,425 $250,000 $175 3 days
4205 Woodstorks Walk Way Unit 2106 1 1 792 $190,000 $239 2 days
2424 W Tampa Bay Boulevard Unit L205 2 2 1,019 $224,999 $220 4 days
Average: 3.4 2.5 2,097 $569,286 $254 60 days
Viewing 1 - 50 of 3614
Viewing 1 - 50 of 3614
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
15816 Bridgewater Lane 3 2.5 2,042 $489,000 $489,000 $239 6 days 3/30/23
1218 Hummingbird Lane 3 2.5 1,752 $340,000 $345,500 $197 56 days 3/30/23
7712 S Shamrock Road 4 3.5 2,477 $652,665 $652,665 $263 231 days 3/30/23
5120 Marina Way Unit 03306 2 2.5 1,724 $820,000 $820,000 $475 0 days 3/29/23
14324 Wadsworth Drive 3 2 1,941 $550,000 $550,000 $283 0 days 3/29/23
11406 Robles Del Rio Place 2 2 1,749 $375,000 $386,000 $220 3 days 3/29/23
1212 Merry Water Drive 4 4 4,560 $1,745,000 $1,745,000 $382 1 day 3/29/23
3608 W Oklahoma Avenue 3 3 1,660 $509,900 $550,000 $331 4 days 3/29/23
5000 Culbreath Key Way Unit 9122 1 1 654 $275,000 $263,000 $402 5 days 3/29/23
103 W Hilda Street N/A N/A N/A $189,000 $184,000 Unknown 26 days 3/29/23
3314 Evelyn Lakes Drive 4 2.5 1,696 $370,000 $375,000 $221 3 days 3/29/23
3914 Kristin Place 4 2.5 2,556 $529,000 $515,000 $201 3 days 3/29/23
7610 36th Avenue S 3 1 1,040 $185,000 $191,000 $183 4 days 3/29/23
19369 Hawk Valley Drive 2 2 1,762 $399,000 $410,000 $232 5 days 3/29/23
7633 Tangle Rush Drive 4 2.5 2,420 $379,900 $375,000 $154 8 days 3/29/23
8202 N Thatcher Avenue 3 1 1,556 $349,900 $320,000 $205 9 days 3/29/23
2029 Heathfield Circle 2 2 1,080 $198,000 $190,000 $175 15 days 3/29/23
8440 Ridgebrook Circle 4 3 2,437 $670,000 $660,000 $270 13 days 3/29/23
3923 Doral Drive 4 2.5 2,248 $1,199,000 $1,050,000 $467 0 days 3/29/23
8204 Kirkwood Drive 3 2 1,870 $399,900 $390,000 $208 8 days 3/29/23
2320 W Gray Street 4 3 2,498 $775,000 $750,000 $300 14 days 3/29/23
11891 Frost Aster Drive 4 3 3,192 $854,900 $849,900 $266 4 days 3/29/23
10627 Bahama Woodstar Court 4 2.5 2,616 $439,000 $420,000 $160 24 days 3/29/23
9663 Summers Cay Circle 3 2 1,662 $414,590 $385,590 $232 38 days 3/29/23
3120 W Paxton Avenue 4 3 2,267 $875,000 $875,000 $385 26 days 3/29/23
11654 Sunshine Pond Road 3 2 1,305 $415,000 $419,000 $321 4 days 3/29/23
7904 Singing Court Place 3 2 1,739 $400,000 $400,000 $230 38 days 3/29/23
15119 Deer Meadow Drive 4 2 1,493 $374,900 $360,000 $241 81 days 3/29/23
12466 Country White Circle 2 1.5 1,134 $259,000 $269,000 $237 74 days 3/29/23
1810 E 17th Avenue 3 2 1,384 $379,000 $382,500 $276 79 days 3/29/23
5501 E Longboat Boulevard 5 3.5 3,134 $999,990 $1,000,000 $319 92 days 3/29/23
11109 Creek Haven Drive 5 3.5 3,256 $424,900 $430,000 $132 81 days 3/29/23
5535 Blue Azure Drive 4 2 1,817 $346,490 $346,490 $190 18 days 3/29/23
3510 W Santiago Street 3 2 1,302 $545,000 $525,000 $403 102 days 3/29/23
4617 John Moore Road 4 3 1,902 $499,999 $450,000 $236 107 days 3/29/23
19314 Shortleaf Pine Lane 6 4.5 4,777 $1,975,000 $1,900,000 $397 126 days 3/29/23
3402 W North B Street 4 3.5 2,974 $989,990 $991,990 $333 117 days 3/29/23
1510 W Sitka Street 2 1 864 $250,000 $255,000 $295 130 days 3/29/23
15779 Crystal Waters Drive 3 2 1,986 $400,000 $400,000 $201 127 days 3/29/23
202 Westchester Hills Lane 5 3 3,482 $532,000 $530,000 $152 119 days 3/29/23
7040 Woodchase Glen Drive 3 2.5 1,555 $292,000 $275,000 $176 200 days 3/29/23
1317 Custer Bayou Street 3 2.5 2,440 $400,000 $375,000 $153 242 days 3/29/23
910 Druid Hills Road 4 3 1,994 $440,000 $440,000 $220 249 days 3/29/23
5313 Del Coronado Drive 4 3 3,317 $656,580 $656,580 $197 0 days 3/28/23
809 E New Orleans Avenue 2 1 908 $277,000 $277,000 $305 0 days 3/28/23
13355 Sage Hollow Avenue 4 2.5 2,848 $520,000 $520,000 $182 0 days 3/28/23
8454 Sandy Beach Street 3 2.5 1,625 $349,900 $340,000 $209 3 days 3/28/23
1003 E Robson Street 3 2 1,526 $575,000 $560,000 $366 4 days 3/28/23
11815 Blackeyed Susan Drive 4 2 1,935 $374,899 $363,000 $187 5 days 3/28/23
3209 Byrd Nest Lane 3 2 1,709 $309,900 $315,000 $184 5 days 3/28/23
Average: 3.3 2.4 1,961 $488,582 $475,415 $240 42 days
Viewing 1 - 50 of 10183
Viewing 1 - 50 of 10183