Market report, updated
Polygon search
Over the last 6 months, homes sold for 98.0% of list price in 51 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 10 sales in Apr. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9801 Creek Cross StreetTampa, FL 33647 | 4 | 3 | 2,013 | $460,000 | $228 | 1 day |
| 9542 Pebble Glen AvenueTampa, FL 33647 | 4 | 3 | 2,477 | $440,000 | $177 | 53 days |
| 9656 Fox Hearst RoadTampa, FL 33647 | 3 | 2 | 1,843 | $434,900 | $235 | 35 days |
| 9713 Little Pond WayTampa, FL 33647 | 3 | 3 | 1,496 | $414,900 | $277 | 10 days |
| 18301 Big Pond WayTampa, FL 33647 | 3 | 2 | 1,872 | $410,000 | $219 | 16 days |
| 9646 Fox Hearst RoadTampa, FL 33647 | 3 | 2 | 1,765 | $399,900 | $226 | 1 day |
| 19014 Silverbrook DriveTampa, FL 33647 | 3 | 2 | 2,036 | $399,900 | $196 | 33 days |
| 9758 Fox Hollow RoadTampa, FL 33647 | 3 | 3 | 1,794 | $350,000 | $195 | 184 days |
| 9703 Fox Hollow RoadTampa, FL 33647 | 3 | 3 | 1,524 | $349,900 | $229 | 52 days |
| 19031 Callaway CourtTampa, FL 33647 | 2 | 2 | 1,717 | $329,000 | $191 | 53 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9237 Pebble Creek DriveTampa, FL 33647 | 3 | 2 | 2,240 | $412,400 | $184 | 97 days |
| 18330 Cypress View WayTampa, FL 33647 | 4 | 3 | 2,370 | $400,000 | $168 | 445 days |
| 9724 Cypress Pond AvenueTampa, FL 33647 | 4 | 3 | 2,025 | $375,000 | $185 | 66 days |
| 18425 Aintree CourtTampa, FL 33647 | 2 | 2 | 1,166 | $179,000 | $153 | 100 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 9338 Fairway Lakes CourtTampa, FL 33647 | 4 | 4 | 2,630 | $574,900 | 100.0% | $218 | 127 days |
| 9527 Norchester CircleTampa, FL 33647 | 4 | 3 | 2,508 | $525,000 | 99.1% | $209 | 29 days |
| 9407 Pebble Glen AvenueTampa, FL 33647 | 4 | 2 | 2,367 | $507,000 | 96.6% | $214 | 28 days |
| 9735 Cypress Pond AvenueTampa, FL 33647 | 4 | 2 | 2,129 | $505,000 | 99.0% | $237 | 99 days |
| 18302 Saint James CourtTampa, FL 33647 | 4 | 3 | 2,319 | $505,000 | 98.1% | $217 | 50 days |
| 9314 Fairway Lakes CourtTampa, FL 33647 | 4 | 3 | 2,577 | $494,000 | 98.8% | $191 | 6 days |
| 18917 Edinborough WayTampa, FL 33647 | 5 | 3 | 2,141 | $477,000 | 95.6% | $222 | 18 days |
| 19027 Weatherstone DriveTampa, FL 33647 | 3 | 2 | 1,648 | $465,000 | 99.1% | $282 | 27 days |
| 18810 Forest Glen CourtTampa, FL 33647 | 3 | 2 | 2,016 | $445,000 | 96.8% | $220 | 123 days |
| 18536 Otterwood AvenueTampa, FL 33647 | 3 | 2 | 2,007 | $440,000 | 97.8% | $219 | 52 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.