Market report, updated
Polygon search
Over the last 6 months, homes sold for 98.1% of list price in 54 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 32 sales in Jul. Last month: 14.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 951 S Bayshore BoulevardSafety Harbor, FL 34695 | 5 | 6 | 9,997 | $6,495,000 | $649 | 262 days |
| 515 2nd Street NSafety Harbor, FL 34695 | 2 | 1 | 1,041 | $3,245,000 | $3,117 | 165 days |
| 3420 Channelside CourtSafety Harbor, FL 34695 | 5 | 5 | 3,890 | $2,457,000 | $631 | 524 days |
| 3484 Shore DriveSafety Harbor, FL 34695 | 4 | 4 | 3,415 | $1,750,000 | $512 | 550 days |
| 2376 Rajel AvenueSafety Harbor, FL 34695 | 4 | 4 | 3,407 | $1,659,000 | $486 | 181 days |
| 560 7th Street SSafety Harbor, FL 34695 | 3 | 2 | 1,990 | $1,650,000 | $829 | 55 days |
| 255 2nd Street SSafety Harbor, FL 34695 | 3 | 4 | 2,343 | $1,449,000 | $618 | 9 days |
| 135 4th Avenue NSafety Harbor, FL 34695 | 3 | 2 | 2,120 | $1,350,000 | $636 | 107 days |
| 3426 Channelside CourtSafety Harbor, FL 34695 | 4 | 4 | 3,433 | $1,299,900 | $378 | 102 days |
| 1105 Conant AvenueSafety Harbor, FL 34695 | 4 | 4 | 2,889 | $1,287,000 | $445 | 155 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3321 Meander LaneSafety Harbor, FL 34695 | 4 | 5 | 4,453 | $3,000,000 | $673 | 42 days |
| Lot 9 Bayshore DriveSafety Harbor, FL 34695 | 4 | 5 | 3,878 | $2,435,400 | $628 | 502 days |
| 215 2nd Avenue NSafety Harbor, FL 34695 | 4 | 4 | 3,645 | $1,849,900 | $507 | 78 days |
| 103 Royal CourtSafety Harbor, FL 34695 | 4 | 4 | 3,282 | $1,500,000 | $457 | 28 days |
| 510 Creekside CourtSafety Harbor, FL 34695 | 4 | 3 | 3,179 | $1,350,000 | $424 | 12 days |
| 108 Irwin Street ESafety Harbor, FL 34695 | 3 | 3 | 2,634 | $1,199,000 | $455 | 197 days |
| 2348 Messenger CircleSafety Harbor, FL 34695 | 4 | 4 | 3,553 | $1,074,999 | $302 | 123 days |
| 690 2nd Street SSafety Harbor, FL 34695 | 4 | 3 | 1,499 | $875,000 | $583 | 11 days |
| 3009 Key Harbor DriveSafety Harbor, FL 34695 | 4 | 2 | 2,504 | $875,000 | $349 | 64 days |
| 3104 Blue Heron StreetSafety Harbor, FL 34695 | 4 | 2 | 2,254 | $715,000 | $317 | 10 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1405 N Bayshore DriveSafety Harbor, FL 34695 | 4 | 4 | 3,390 | $1,931,000 | 87.8% | $569 | 70 days |
| 1609 Hampton CourtSafety Harbor, FL 34695 | 5 | 5 | 5,396 | $1,799,000 | 100.0% | $333 | 83 days |
| 950 14th Avenue SSafety Harbor, FL 34695 | 4 | 4 | 3,627 | $1,650,000 | 97.1% | $454 | 4 days |
| 2374 Rajel AvenueSafety Harbor, FL 34695 | 4 | 4 | 3,385 | $1,645,000 | 100.0% | $485 | 0 days |
| 2402 Huntington BoulevardSafety Harbor, FL 34695 | 5 | 6 | 4,200 | $1,625,000 | 101.6% | $386 | 1 day |
| 404 Marshall StreetSafety Harbor, FL 34695 | 4 | 4 | 2,554 | $1,550,000 | 91.4% | $606 | 33 days |
| 1407 N Bayshore DriveSafety Harbor, FL 34695 | 3 | 4 | 3,427 | $1,450,000 | 96.7% | $423 | 50 days |
| 429 2nd Street SSafety Harbor, FL 34695 | 4 | 4 | 3,363 | $1,288,000 | 92.0% | $382 | 4 days |
| 101 S Bayshore Boulevard Unit 49Safety Harbor, FL 34695 | 3 | 3 | 2,056 | $1,275,000 | 108.5% | $620 | 65 days |
| 1611 Hampton LaneSafety Harbor, FL 34695 | 4 | 4 | 4,245 | $1,275,000 | 91.1% | $300 | 23 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.