Tampa Real Estate Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1615 E Sitka Street 4 2 1,296 $319,900 $246 0 days
10315 N 9th Street Unit A 4 2 1,296 $309,900 $239 0 days
2904 W Chestnut Street Unit 1-4 N/A N/A 3,285 $679,999 $207 1 day
10410 N 27th Street 3 2 945 $299,900 $317 1 day
18593 Bridle Club Drive 3 2 1,335 $215,000 $161 5 days
E Linebaugh Avenue N/A N/A N/A $160,000 Unknown 1 day
5814 Hammon Drive 3 2 1,040 $308,500 $296 1 day
4411 Shady Terrace Lane Unit 209 3 2 1,200 $179,900 $149 1 day
4301 W Nassau Street 3 2 1,621 $550,000 $339 1 day
12639 Silverdale Street 3 3 2,166 $475,000 $219 1 day
1402 E Cayuga Street 4 5 2,803 $875,000 $312 1 day
8509 Alexandra Arbor Lane 3 2 1,520 $299,900 $197 1 day
7250 Woodbrook Dr 3 2 1,705 $422,000 $247 1 day
7703 N 17th Street 2 2 868 $189,000 $217 1 day
703 E Hamilton Avenue 3 2 1,300 $390,000 $300 1 day
1706 W Louisiana Avenue 4 2 1,991 $775,000 $389 1 day
4503 N 72nd Street 3 1 836 $199,000 $238 1 day
14223 Pondhawk Lane 3 3 1,716 $389,000 $226 1 day
5901 Gibson Avenue N/A N/A 1,287 $1,950,000 $1,515 1 day
9301 Brookhurst Court 2 2 1,771 $420,000 $237 1 day
9567 Cavendish Drive 3 4 2,048 $575,000 $280 1 day
3817 N 58th Street N/A N/A N/A $159,999 Unknown 1 day
3823 N Oak Drive Unit K22 2 2 1,010 $209,900 $207 1 day
14812 N Iris Avenue 3 2 1,500 $330,000 $220 1 day
2116 W State Street 4 2 1,224 $479,000 $391 1 day
6419 Monterey Boulevard 6 4 2,324 $540,000 $232 1 day
8709 N Renfrew Place 3 2 1,280 $325,000 $253 1 day
2615 W Comanche Avenue 3 2 1,028 $399,999 $389 2 days
3901 W Platt Street 6 7 3,012 $1,275,000 $423 2 days
7617 Ginger Lily Court 2 3 1,541 $275,000 $178 2 days
2263 Fletchers Point Circle 2 3 1,288 $215,000 $166 2 days
6006 N Hubert Ave 4 3 2,252 $474,999 $210 2 days
9407 N 21st Street 3 2 1,284 $334,900 $260 2 days
4610 W Gray Street Unit 307 1 1 667 $119,000 $178 2 days
3313 W Walnut Street 4 3 2,144 $700,000 $326 2 days
12237 Armenia Gables Cir 2 2 1,128 $194,900 $172 2 days
3006 W Saint Conrad Street 3 2 1,819 $580,000 $318 2 days
3904 Dana Shores Drive 6 8 5,900 $3,900,000 $661 2 days
8211 N 10th Street 3 2 1,130 $245,000 $216 2 days
5100 Burchette Road Unit 1004 2 3 1,185 $181,500 $153 2 days
7210 Hammet Road 3 3 2,000 $485,000 $242 2 days
6711 Glen Forest Court 4 2 2,040 $408,000 $200 2 days
7627 French Marigold Avenue 3 3 1,663 $275,000 $165 2 days
13901 River Willow Place 3 3 1,704 $310,000 $181 2 days
2010 E Palm Avenue Unit 14316 1 1 1,097 $248,000 $226 2 days
406 S Cedar Avenue Unit 107 2 2 836 $329,900 $394 2 days
4318 Berkley Drive 3 1 925 $310,000 $335 2 days
15301 Montreat Way 3 2 2,433 $585,000 $240 2 days
1920 E Paris Street 3 2 1,528 $425,000 $278 2 days
2919 E 25th Avenue N/A N/A N/A $110,000 Unknown 2 days
Average: 3.2 2.7 2,077 $814,907 $350 118 days
Viewing 1 - 50 of 3639
Viewing 1 - 50 of 3639
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5125 Palm Springs Boulevard Unit 8203 2 2 1,089 $175,000 $160 0 days
9015 Westchester Circle Unit 34 1 1 525 $59,000 $112 3 days
302 Deer Park Avenue 3 2 1,535 $365,000 $237 3 days
5907 N Suwanee Avenue 2 2 1,407 $539,000 $383 1 day
4707 W Alline Avenue 4 3 1,923 $659,900 $343 2 days
911 W Gaston Place 3 1 1,002 $289,900 $289 5 days
5210 Bayshore Boulevard Unit 1 4 4 3,025 $1,385,000 $457 0 days
15906 Crying Wind Drive 3 2 1,352 $399,000 $295 1 day
2301 S Hale Avenue 5 6 4,446 $1,690,000 $380 2 days
3916 Iowa Avenue W 3 2 1,221 $435,000 $356 5 days
6308 S Clark Avenue 4 3 3,115 $864,900 $277 3 days
6809 Via Perloso Court 4 3 2,337 $429,000 $183 5 days
6811 Twelve Oaks Boulevard 4 2 2,152 $490,000 $227 3 days
208 Chippewa Avenue 5 4 3,206 $2,150,000 $670 1 day
7225 N Grady Avenue 2 1 768 $250,000 $325 1 day
4101 W Bay Villa Avenue 3 2 1,332 $510,000 $382 3 days
5823 Bowen Daniel Drive Unit 1603 3 2 2,000 $1,295,000 $647 2 days
4927 Lyford Cay Road 5 7 6,459 $7,000,000 $1,083 4 days
1011 E 108th Avenue 1 1 640 $149,999 $234 1 day
509 Broxburn Avenue 4 2 1,797 $300,000 $166 7 days
4702 Southbreeze Drive 3 2 1,630 $449,000 $275 4 days
5829 Coventry Drive 3 2 1,616 $173,000 $107 1 day
1712 W Grace Street 3 1 1,078 $415,000 $384 1 day
6624 Baybrooks Circle 4 3 1,793 $350,000 $195 7 days
9613 W Park Village Drive 2 2 1,546 $590,000 $381 3 days
3617 W Tacon Street 3 3 2,273 $935,000 $411 2 days
7121 N 50th Street 3 2 1,316 $189,900 $144 3 days
2113 Climbing Ivy Drive 5 4 4,373 $1,175,000 $268 2 days
903 Harbour Bay Drive 4 4 3,742 $2,000,000 $534 2 days
2101 E Ellicott Street 4 3 1,268 $254,500 $200 10 days
5010 Shetland Avenue 2 1 1,022 $264,900 $259 3 days
10413 Applecross Lane 3 2 2,309 $789,000 $341 4 days
830 S Davis Boulevard N/A N/A N/A $849,000 Unknown 6 days
8711 Cobbler Place 3 3 1,316 $249,000 $189 1 day
4851 W Gandy Boulevard Unit B7 L42 2 1 770 $55,000 $71 0 days
2614 E Cayuga Street 3 2 1,248 $269,900 $216 11 days
11724 Casa Lago Lane 3 3 2,344 $575,000 $245 7 days
7513 Mayfair Court 3 2 1,533 $475,000 $309 7 days
19311 Prairie Tree Place 4 3 2,061 $469,999 $228 4 days
3110 Belmore Road 4 2 1,945 $599,900 $308 3 days
11109 Bramblebrush Street 3 2 1,530 $375,000 $245 5 days
16116 W Course Drive 4 3 2,333 $529,000 $226 4 days
1202 E Louisiana Avenue 3 2 1,333 $420,000 $315 4 days
5114 Stonehaven Court 3 3 1,535 $415,000 $270 4 days
6920 N Cameron Avenue 4 3 2,361 $539,000 $228 8 days
4610 W Ballast Point Boulevard 4 3 1,966 $615,000 $312 3 days
9044 Lake Place Lane 3 3 1,471 $199,000 $135 5 days
18425 Eastwyck Dr 4 3 2,853 $575,000 $201 9 days
3611 W North A Street 4 4 3,215 $1,390,000 $432 0 days
12320 Woodleigh Avenue 3 2 1,056 $299,000 $283 3 days
Average: 3.3 2.6 1,959 $721,871 $315 81 days
Viewing 1 - 50 of 1090
Viewing 1 - 50 of 1090
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3123 W Morrison Avenue 4 4 3,903 $2,400,000 $2,400,000 $614 0 days 7/28/26
3510 W Paul Avenue 2 1 1,044 $349,000 $335,000 $320 2 days 7/28/26
1207 E 24th Avenue N/A N/A N/A $129,900 $130,000 Unknown 3 days 7/28/26
17722 Grey Eagle Road 4 3 2,685 $729,900 $720,000 $268 12 days 7/28/26
12646 Silverdale Street 3 3 2,166 $480,000 $475,000 $219 7 days 7/28/26
5018 Ashington Landing Drive 4 3 2,950 $815,000 $800,000 $271 5 days 7/28/26
1306 E 26th Avenue Unit 1/2 3 2 1,043 $225,000 $230,000 $220 27 days 7/28/26
1704 Cape Bend Avenue 5 4 3,311 $764,000 $780,000 $235 37 days 7/28/26
6208 N 50th Street N/A N/A N/A $79,000 $65,000 Unknown 52 days 7/28/26
8315 N 14th Street 4 2 970 $279,999 $270,000 $278 66 days 7/28/26
3507 W San Luis Street 3 3 2,068 $672,700 $550,500 $266 126 days 7/28/26
2501 S Dundee Street 5 7 5,154 $3,999,999 $3,950,000 $766 113 days 7/28/26
8816 Sea Island Way 3 2 1,400 $429,900 $410,000 $292 185 days 7/28/26
4142 Gauge Line Loop 3 3 1,678 $524,999 $525,000 $312 5 days 7/27/26
9436 Rockrose Drive 4 2 2,449 $499,000 $499,000 $203 6 days 7/27/26
6007 S Russell Street 4 3 2,070 $879,900 $875,000 $422 3 days 7/27/26
814 S Bayside Drive 5 6 4,954 $3,750,000 $3,675,000 $741 12 days 7/27/26
17804 Ridgeway Court 4 4 3,286 $1,100,000 $985,000 $299 13 days 7/27/26
4309 W Vasconia Street 4 5 3,778 $1,495,000 $1,485,000 $393 12 days 7/27/26
5012 S 66th Street 3 2 1,802 $219,900 $217,400 $120 19 days 7/27/26
8510 N Seminole Avenue 3 2 1,795 $399,000 $401,500 $223 16 days 7/27/26
9702 Little Pond Way 2 2 1,246 $325,000 $318,000 $255 52 days 7/27/26
4004 Lady Palm Court 4 3 1,724 $360,000 $350,000 $203 49 days 7/27/26
10113 Timber Oaks Court 3 2 1,155 $265,000 $262,500 $227 8 days 7/27/26
5117 N Lincoln Avenue 3 3 1,404 $494,900 $470,000 $334 9 days 7/27/26
3325 Bayshore Boulevard Unit D11 2 2 936 $400,000 $400,000 $427 0 days 7/27/26
19433 Whispering Brook Drive 6 6 5,541 $795,000 $755,000 $136 80 days 7/27/26
14227 Shadow Moss Lane Unit 101 2 2 912 $125,500 $122,000 $133 80 days 7/27/26
6909 N Navin Avenue 3 2 1,321 $247,000 $191,000 $144 128 days 7/27/26
1414 E Paris Street 2 1 1,200 $339,999 $335,000 $279 149 days 7/27/26
4918 E Longboat Boulevard 4 4 3,317 $1,570,000 $1,470,000 $443 247 days 7/27/26
6642 Rocky Park Street 3 3 1,626 $360,000 $345,000 $212 269 days 7/27/26
17890 Arbor Greene Drive 5 3 3,501 $850,000 $800,000 $228 266 days 7/27/26
4726 W Knights Avenue 3 2 1,524 $479,900 $460,000 $301 278 days 7/27/26
7938 Hampton Lake Drive 5 4 3,110 $590,000 $560,000 $180 324 days 7/27/26
5106 Gateway Drive 6 4 1,612 $490,000 $425,000 $263 401 days 7/25/26
3018 W Helen Avenue 5 5 3,430 $1,572,544 $1,572,544 $458 0 days 7/24/26
7006 Thrasher Drive N/A N/A N/A $70,000 $75,000 Unknown 2 days 7/24/26
7608 N Huntley Avenue 2 2 920 $289,900 $285,000 $309 4 days 7/24/26
5100 Burchette Road Unit 3207 2 2 1,020 $229,900 $227,500 $223 5 days 7/24/26
11908 Meridian Point Drive 4 3 3,141 $1,200,000 $1,150,000 $366 5 days 7/24/26
12417 Cardiff Drive 4 3 1,700 $414,900 $427,347 $251 3 days 7/24/26
17716 Oak Bridge Street 3 2 1,670 $350,000 $355,000 $212 4 days 7/24/26
7001 Interbay Blvd Unit 149 3 3 1,480 $369,000 $359,100 $242 5 days 7/24/26
4207 S Dale Mabry Highway Unit 1105 1 1 867 $249,900 $249,900 $288 15 days 7/24/26
8313 Pat Boulevard 3 2 1,700 $425,000 $425,000 $250 0 days 7/24/26
8413 Dunham Station Drive 5 4 3,688 $1,195,000 $1,200,000 $325 3 days 7/24/26
3157 Toscana Circle 3 3 1,715 $499,900 $490,000 $285 16 days 7/24/26
15614 Farnsworth Lane 4 2 2,110 $497,500 $475,000 $225 10 days 7/24/26
2403 W Palm Drive Unit 2 3 3 2,254 $699,900 $675,000 $299 17 days 7/24/26
Average: 4.3 3.1 1,891 $651,970 $630,536 $309 62 days
Viewing 1 - 50 of 5050
Viewing 1 - 50 of 5050