Tampa Real Estate Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1616 E Marks Drive 3 2 1,600 $399,000 $249 6 days
5502 N Habana Avenue 3 2 1,241 $412,000 $331 0 days
8218 Canary Canyon Way 3 3 2,349 $534,900 $227 0 days
5306 W Commerce Street N/A N/A 1,680 $475,000 $282 1 day
3012 E Waters Avenue 3 2 1,696 $290,000 $170 1 day
8719 Turnstone Haven Place 2 3 1,496 $224,999 $150 1 day
10420 N Hamner Avenue 2 2 1,424 $389,000 $273 1 day
8038 S Meadowview Cir 4 2 1,836 $385,000 $209 1 day
8845 Auburn Way 4 2 1,495 $485,000 $324 1 day
1934 Fiesta Ridge Court 2 3 1,152 $207,850 $180 1 day
9138 Lake Chase Island Way 2 2 1,168 $235,000 $201 1 day
3203 Bayshore Boulevard Unit 1202 3 4 3,102 $2,500,000 $805 1 day
5405 S 79th Street 3 1 825 $259,000 $313 1 day
3009 W Heiter Street 3 2 1,492 $499,900 $335 1 day
7514 S Kissimmee Street 4 3 2,922 $825,000 $282 1 day
4803 Ehrlich Road Unit B 3 3 2,980 $699,990 $234 1 day
6609 S Richard Avenue 3 3 1,463 $462,000 $315 1 day
6607 S Richard Avenue 3 3 1,463 $462,000 $315 1 day
6603 S Richard Avenue 3 3 1,463 $462,000 $315 1 day
6508 N Glen Ave 4 3 1,400 $429,990 $307 1 day
6611 S Richard Avenue 3 3 1,464 $482,000 $329 1 day
6605 S Richard Avenue 3 3 1,463 $450,000 $307 1 day
10306 Stone Moss Avenue 2 3 1,278 $249,000 $194 1 day
601 Garrison Cove Lane Unit 1-12 N/A N/A N/A $220,000 Unknown 1 day
1910 W North B Street 3 3 2,662 $1,300,000 $488 1 day
8714 N Hyaleah Road N/A N/A N/A $145,000 Unknown 1 day
4115 W Bay To Bay Boulevard 3 3 2,106 $825,000 $391 1 day
4003 E Hanlon Street 3 2 1,200 $325,000 $270 1 day
3030 W Van Buren Drive 4 4 2,620 $925,000 $353 1 day
1002 E Osborne Avenue 3 3 1,646 $499,900 $303 1 day
5925 Mohr Road 4 4 3,010 $949,000 $315 1 day
3945 E Eden Roc Circle 3 2 2,261 $730,000 $322 1 day
5000 Culbreath Key Way Unit 1-309 1 1 780 $189,000 $242 1 day
4509 N 37th Street N/A N/A N/A $125,000 Unknown 1 day
504 Wheaton Trent Place 3 3 1,572 $420,000 $267 1 day
8727 Bay Crest Lane 3 2 1,641 $750,000 $457 1 day
6500 Motor Enclave Way Unit 1403 N/A N/A 4,575 $5,295,000 $1,157 1 day
11714 N Rome Avenue 6 4 3,162 $695,000 $219 1 day
4221 W Spruce Street Unit 2215 2 2 1,080 $309,500 $286 1 day
14032 Lemon Valley Place 2 3 1,134 $249,900 $220 1 day
4602 W Chisholm Street 3 2 1,056 $314,900 $298 1 day
4415 Booker T Drive 4 2 1,135 $339,900 $299 1 day
6714 Gateway Drive 4 2 1,705 $375,000 $219 1 day
1505 W Grace Street 5 4 3,211 $1,349,900 $420 1 day
4414 W Fair Oaks Avenue 3 2 1,215 $415,000 $341 1 day
10160 Whisper Pointe Drive 4 3 3,065 $625,000 $203 1 day
8903 Sheldon West Drive 2 2 1,620 $344,900 $212 1 day
No address N/A N/A N/A $135,000 Unknown 1 day
5411 S 87th Street 3 1 1,045 $250,000 $239 2 days
3207 W Paul Avenue 5 3 3,106 $1,540,000 $495 2 days
Average: 3.2 2.7 2,038 $786,915 $348 122 days
Viewing 1 - 50 of 3673
Viewing 1 - 50 of 3673
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
306 S Arrawana Avenue 3 3 2,113 $724,900 $343 0 days
2056 Balfour Circle 4 3 1,588 $299,999 $188 2 days
1326 Waikiki Way 4 2 1,448 $365,000 $252 0 days
9522 N Ashley Street 2 1 929 $235,000 $252 0 days
2911 W Winthrop Road 4 2 1,511 $615,000 $407 2 days
4105 W Tacon Street 3 2 1,707 $800,000 $468 0 days
3210 W Arch Street 3 2 1,781 $319,900 $179 0 days
5219 S Puritan Avenue 3 2 1,502 $615,000 $409 2 days
9211 Mill Circle 4 3 2,340 $495,000 $211 2 days
3103 W Hawthorne Road 5 6 4,110 $2,495,000 $607 1 day
9105 Otter Pass 3 2 1,606 $135,000 $84 0 days
16311 Parkstone Palms Court 2 3 1,790 $290,000 $162 3 days
7144 Waterside Drive 2 2 864 $90,000 $104 5 days
10206 N 24th Street 3 1 816 $239,000 $292 4 days
10704 Pegasus Valley Court 4 3 2,951 $600,000 $203 3 days
5824 Idle Forest Place 2 3 1,462 $285,000 $194 7 days
4702 W San Carlos Street N/A N/A N/A $700,000 Unknown 1 day
8723 N 27th Street 3 2 1,566 $315,000 $201 6 days
1227 E Madison Street Unit 703 2 2 1,749 $620,000 $354 4 days
1810 E Palm Avenue Unit 5211 1 1 672 $147,500 $219 8 days
111 S Lauber Way Unit B 2 2 1,230 $375,000 $304 2 days
912 W West Street 4 3 2,304 $825,000 $358 4 days
15118 Naturewalk Drive 3 2 1,550 $540,000 $348 2 days
3710 W Palmira Avenue 5 7 4,933 $3,250,000 $658 0 days
17108 Carrington Park Drive Unit 724 1 1 780 $117,000 $150 2 days
10438 Green Links Drive 3 3 2,600 $900,000 $346 5 days
1016 W Ohio Avenue 3 2 1,800 $635,000 $352 7 days
3018 E Norfolk Street 4 2 1,265 $349,900 $276 4 days
10311 Chadbourne Drive 3 2 1,185 $300,000 $253 6 days
208 S Matanzas Avenue 4 3 3,241 $1,550,000 $478 3 days
4324 Southpark Drive 4 3 2,815 $725,000 $257 2 days
10941 N Hyacinth Avenue 3 2 840 $174,999 $208 2 days
12511 Palomino Court 4 4 3,502 $999,000 $285 1 day
5216 Landsman Avenue 3 2 1,492 $279,999 $187 4 days
6802 N Navin Avenue 3 1 1,873 $275,000 $146 1 day
3401 W Sevilla Street N/A N/A N/A $875,000 Unknown 1 day
3401 W Sevilla Street 3 2 1,510 $875,000 $579 1 day
5033 Cypress Trace Drive 3 2 1,414 $469,900 $332 2 days
8518 Parrots Landing Drive 4 3 2,666 $549,900 $206 4 days
1506 Fish Fin Court 3 2 1,220 $270,000 $221 5 days
2410 E Columbus Drive 2 1 732 $225,000 $307 8 days
3312 W Saint Joseph Street 4 3 2,353 $734,900 $312 5 days
4009 E Clifton Street 3 2 1,065 $279,000 $261 4 days
8829 Bay Pointe Drive Unit 206 2 2 1,100 $300,000 $272 9 days
7703 Lakeside Boulevard 3 2 1,436 $400,000 $278 8 days
12388 Berkeley Square Drive 2 3 1,184 $275,000 $232 4 days
1305 Ahoy Avenue 3 2 2,097 $464,900 $221 11 days
2424 W Tampa Bay Boulevard Unit C103 1 1 846 $235,000 $277 12 days
7103 Creekside Court 4 3 2,334 $609,900 $261 3 days
7002 Thrasher Drive 3 1 975 $269,000 $275 2 days
Average: 3.4 2.6 1,988 $730,361 $314 80 days
Viewing 1 - 50 of 1013
Viewing 1 - 50 of 1013
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2418 W Watrous Avenue 5 6 4,593 $3,649,000 $3,475,000 $756 0 days 9/11/26
5024 Cypress Trace Drive 3 2 1,627 $409,900 $409,900 $251 5 days 9/11/26
3204 W Lemon Street 4 4 2,740 $859,000 $810,000 $295 9 days 9/11/26
777 N Ashley Drive Unit 2308 1 1 772 $439,000 $433,000 $560 18 days 9/11/26
1313 E Sitka Street 2 1 524 $190,000 $180,000 $343 19 days 9/11/26
11538 Cypress Reserve Drive 4 2 2,017 $625,000 $633,000 $313 0 days 9/11/26
3410 W Santiago Street 3 3 2,477 $1,150,000 $1,012,000 $408 26 days 9/11/26
11720 Raintree Lake Lane Unit B 2 2 960 $100,000 $95,000 $98 27 days 9/11/26
5612 Pinnacle Heights Circle Unit 302 2 1 868 $179,000 $179,000 $206 39 days 9/11/26
404 S Clark Avenue 4 4 3,251 $1,599,999 $1,550,000 $476 35 days 9/11/26
1913 W Beach Street 3 3 1,887 $629,900 $615,000 $325 78 days 9/11/26
6401 N 50th Street N/A N/A N/A $2,300,000 $2,300,000 Unknown 17 days 9/11/26
8405 Canterbury Lake Boulevard 4 3 2,381 $440,000 $440,000 $184 93 days 9/11/26
6806 New York Drive Unit Lot C N/A N/A N/A $90,000 $80,000 Unknown 133 days 9/11/26
53 Albemarle Avenue 3 3 2,386 $1,100,000 $975,000 $408 204 days 9/11/26
13941 Clubhouse Drive Unit 304 2 2 1,016 $285,000 $275,000 $270 4 days 9/10/26
10118 Briarwick Court 3 2 1,200 $370,000 $275,000 $229 8 days 9/10/26
4603 Hidden Shadow Drive 3 2 1,840 $534,900 $530,000 $288 6 days 9/10/26
8316 W Forest Circle 4 2 1,893 $750,000 $760,000 $401 1 day 9/10/26
5207 E 20th Avenue 3 1 1,332 $209,900 $185,000 $138 10 days 9/10/26
2103 E Howell Street 2 1 880 $268,000 $253,000 $287 11 days 9/10/26
8422 Poydras Lane 3 2 1,714 $430,000 $430,000 $250 11 days 9/10/26
3312 W Price Avenue 3 2 1,413 $675,000 $612,000 $433 11 days 9/10/26
8709 N Renfrew Place 3 2 1,280 $315,000 $265,000 $207 28 days 9/10/26
5102 Peachgreen Court 3 2 1,703 $365,000 $349,000 $204 56 days 9/10/26
2331 W Horatio Street Unit 632 1 1 789 $280,000 $255,650 $324 61 days 9/10/26
16002 Robey Court 3 2 1,536 $377,500 $377,500 $245 56 days 9/10/26
10117 Whisper Pointe Drive 4 2 2,070 $545,000 $532,000 $257 77 days 9/10/26
1511 S Sheridan Forest Drive 4 5 4,110 $1,496,500 $1,465,000 $356 55 days 9/10/26
4019 Mclane Drive 5 4 1,890 $419,900 $424,900 $224 53 days 9/10/26
6314 E 112th Avenue 3 2 2,000 $500,000 $485,000 $242 64 days 9/10/26
17210 Broadoak Drive 4 4 3,124 $1,125,000 $1,125,000 $360 89 days 9/10/26
7412 S Sherrill Street 3 1 962 $249,900 $225,000 $233 112 days 9/10/26
15620 Gardenside Lane 5 3 2,491 $585,000 $570,000 $228 104 days 9/10/26
2017 E Seward Street 3 2 1,500 $375,000 $355,000 $236 123 days 9/10/26
11636 Crowned Sparrow Lane 3 3 1,700 $429,000 $410,000 $241 142 days 9/10/26
2702 W Cass Street 4 3 3,015 $1,249,000 $1,200,000 $398 146 days 9/10/26
7905 Heather Court 4 3 2,364 $470,000 $470,000 $198 129 days 9/10/26
6138 Oak Cluster Circle 2 2 900 $250,000 $250,000 $277 170 days 9/10/26
5414 S Himes Avenue 3 3 1,890 $669,995 $675,000 $357 167 days 9/10/26
814 W Amelia Avenue 4 4 3,159 $1,569,000 $1,461,000 $462 192 days 9/10/26
6124 Lynn Road 5 3 2,442 $660,000 $630,000 $257 184 days 9/10/26
2810 W Silver Lake Avenue 4 2 1,404 $425,000 $428,000 $304 210 days 9/10/26
4008 W Lemon Street 4 4 2,972 $1,049,990 $1,030,000 $346 240 days 9/10/26
8613 Herons Cove Place 4 3 2,236 $600,000 $542,000 $242 383 days 9/10/26
3505 W Mcelroy Avenue 2 1 1,048 $350,000 $290,000 $276 5 days 9/9/26
3917 E Clifton Street 3 2 1,200 $150,000 $176,000 $146 0 days 9/9/26
5930 Mohr Loop 3 2 1,714 $285,000 $290,000 $169 3 days 9/9/26
1037 E Yukon Street 3 2 1,328 $259,500 $230,000 $173 13 days 9/9/26
3906 W Bay Vista Avenue 3 2 1,442 $525,000 $520,000 $360 5 days 9/9/26
Average: 4.3 3.1 1,889 $644,386 $622,557 $303 65 days
Viewing 1 - 50 of 5058
Viewing 1 - 50 of 5058