Tampa Real Estate Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1205 W Adalee Street 2 1.5 1,267 $625,000 $493 0 days
3105 W San Rafael Street 6 7.5 7,872 $10,500,000 $1,333 0 days
8510 Wilding Court 3 2 1,330 $390,900 $293 0 days
4305 Bayside Village Drive Unit 201 2 2 1,153 $290,000 $251 0 days
7001 Interbay Boulevard Unit 344 3 2.5 1,480 $435,000 $293 0 days
8709 Elmdale Place 4 2 1,782 $425,000 $238 1 day
5016 Ashington Landing Drive 5 4 3,013 $790,000 $262 1 day
1511 W Rio Vista Avenue 2 1 912 $325,000 $356 1 day
2909 E Crawford Street 4 2.5 1,696 $289,000 $170 1 day
4815 Puritan Unit 4815 3 2 1,757 $250,000 $142 1 day
3407 N Avenida Republica De Cuba 4 N/A 1,787 $525,000 $293 1 day
4202 Deepwater Lane 3 2.5 2,645 $799,900 $302 1 day
20125 Indian Rosewood Drive 3 2.5 1,574 $340,000 $216 1 day
4910 N 38th Street N/A N/A N/A $160,000 Unknown 1 day
7138 Pelican Island Drive 5 3.5 3,482 $985,000 $282 1 day
3917 W Iowa Avenue 3 1 1,193 $387,000 $324 1 day
2311 W Chestnut Street 3 2 1,345 $390,000 $289 1 day
5916 N Highland Avenue 2 1 728 $265,000 $364 1 day
3104 W Lambright Street 3 1.5 2,232 $750,000 $336 2 days
7208 Westinghouse Avenue 3 2 1,253 $329,000 $262 2 days
4601 N 38th Street 3 2 1,215 $320,000 $263 2 days
1705 E Louisiana Avenue 4 2 1,494 $350,000 $234 2 days
7904 Spring Valley Drive 4 2 2,286 $495,000 $216 2 days
4738 Legendary Oaks Street 3 2.5 1,758 $334,900 $190 2 days
4207 W San Rafael Street Unit G 2 1 807 $299,999 $371 2 days
4851 W Gandy Boulevard Unit B5L26 2 1 570 $145,000 $254 2 days
6804 S Gabrielle Street 4 2 1,500 $499,999 $333 2 days
1311 W Sitka Street 3 2 1,080 $369,000 $341 2 days
2907 W North Street 3 2 1,600 $459,900 $287 2 days
510 W 128th Avenue 4 2 1,784 $475,000 $266 2 days
18007 Avalon Lane 4 3 2,440 $579,000 $237 2 days
3016 W Walnut Street N/A N/A 2,654 $875,000 $329 2 days
2109 Bayshore Boulevard Unit 710 1 1 828 $339,000 $409 2 days
2521 W Sunset Drive 4 4.5 4,590 $3,300,000 $718 2 days
1024 E Crenshaw Street Unit AB N/A N/A 3,696 $549,990 $148 2 days
4827 Alvarado Drive 3 1.5 1,467 $440,000 $299 2 days
4122 W Arch Street 4 2.5 2,409 $679,990 $282 2 days
606 S Albany Avenue Unit 6 2 2 741 $400,000 $539 2 days
10815 Airview Drive 3 2 1,464 $455,000 $310 2 days
17108 Carrington Park Drive Unit 704 2 2 1,032 $234,900 $227 2 days
1005 Rose Blossom Court 3 2.5 1,801 $385,000 $213 2 days
20217 Indian Rosewood Drive 3 2.5 2,086 $375,000 $179 2 days
10480 Lucaya Drive 3 2.5 1,803 $525,000 $291 2 days
N Thatcher Avenue N/A N/A N/A $300,000 Unknown 2 days
4113 S Drexel Avenue 3 1.5 1,128 $599,900 $531 2 days
4313 S Thatcher Avenue 4 2 1,446 $550,000 $380 2 days
1719 W Sligh Avenue N/A N/A 1,302 $610,000 $468 2 days
1919 W Grace Street 4 2 1,398 $615,000 $439 2 days
10465 Carrollbrook Circle Unit 216 1 1 658 $135,000 $205 2 days
9041 Westchester Circle Unit B 3 2 1,183 $169,504 $143 2 days
Average: 3.3 2.5 2,156 $891,797 $376 92 days
Viewing 1 - 50 of 2157
Viewing 1 - 50 of 2157
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8606 N 9th Street 2 2 841 $199,900 $237 1 day
2416 Wishing Well Way 4 2 1,273 $324,000 $254 0 days
14308 Arbor Hills Road 3 2.5 1,543 $375,000 $243 0 days
4008 N Lynn Avenue 3 2.5 1,728 $710,000 $410 1 day
5609 Halifax Drive 2 2 1,123 $300,000 $267 1 day
6831 Citrus Creek Lane 3 2.5 1,852 $425,000 $229 2 days
No address 4 3.5 4,247 $1,800,000 $423 0 days
No address 2 2.5 1,516 $328,675 $216 0 days
1810 E Palm Avenue Unit 1316 1 1 598 $234,900 $392 1 day
203 Pine Tulip Ct Unit 102 2 1 899 $154,999 $172 2 days
3406 S Virginia Court 5 5.5 4,296 $2,495,000 $580 1 day
3009 W San Miguel Street 3 2 1,579 $850,000 $538 2 days
5013 E Longboat Boulevard 5 5.5 4,200 $1,300,000 $309 1 day
20324 Natures Corner Drive 4 3 2,549 $589,900 $231 1 day
8325 Pine River Road 3 2.5 1,704 $359,900 $211 0 days
6210 S Elberon Street 4 3 2,293 $850,000 $370 2 days
3124 W Ivy Street N/A N/A N/A $300,000 Unknown 3 days
3124 W Ivy Street 2 1 1,068 $300,000 $280 3 days
2104 W Sewaha Street 3 1.5 1,208 $300,000 $248 0 days
4107 Gradstone Place 3 2.5 1,364 $230,000 $168 3 days
634 Jamaica Avenue 3 2 1,824 $1,300,000 $712 2 days
4820 Longwater Way 4 3 2,873 $1,585,000 $551 0 days
4705 Dunnie Drive 3 2 1,831 $483,000 $263 5 days
11343 Hollyglen Drive 3 2 1,690 $418,888 $247 4 days
7813 N 14th Street 2 2 1,067 $167,000 $156 4 days
14749 Canopy Drive 4 2.5 2,110 $595,000 $281 4 days
6919 Lakeview Court 2 2.5 1,305 $245,000 $187 2 days
3024 W Comanche Avenue 3 1 924 $290,000 $313 0 days
2401 S Ardson Place Unit 803B 2 2 2,100 $849,000 $404 0 days
15032 Shaw Road 3 2 1,810 $469,900 $259 4 days
8803 Leeward Drive 3 2 1,227 $349,900 $285 4 days
1412 W Rambla Street 3 2 1,420 $360,000 $253 5 days
4006 Cortez Drive Unit D 1 1 726 $145,000 $199 4 days
506 W Sitka Street 3 2.5 1,180 $330,400 $280 6 days
11816 Cypress Hill Circle 2 1.5 960 $225,000 $234 6 days
6221 Frost Drive 3 2 1,266 $365,000 $288 5 days
1419 W Linebaugh Avenue 4 2 1,250 $399,900 $319 4 days
4101 W Marietta Street 3 1 888 $300,000 $337 3 days
708 Seaboard Place Unit 708 3 2 1,514 $599,900 $396 5 days
909 W 131st Avenue 3 2 1,571 $415,000 $264 3 days
4829 Cypress Tree Drive 3 2 1,384 $440,000 $317 3 days
2619 E Chelsea Street 3 2 1,050 $199,000 $189 5 days
119 Siobhan Avenue 3 2 1,597 $375,000 $234 4 days
3415 E Henry Avenue 4 3 1,876 $280,000 $149 3 days
4015 Hudson Terrace 3 2 1,542 $430,000 $278 3 days
15902 Country Farm Place 3 2 1,836 $478,000 $260 1 day
4011 S Trask Street 3 2 1,532 $330,000 $215 2 days
1209 E 24th Avenue 3 2 1,485 $419,900 $282 4 days
3310 W Villa Rosa Street 3 2 1,313 $670,000 $510 3 days
4415 Pine Meadow Court 3 2 1,218 $339,900 $279 7 days
Average: 3.2 2.4 1,944 $694,045 $312 55 days
Viewing 1 - 50 of 1154
Viewing 1 - 50 of 1154
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1015 W Fribley Street 3 2 1,364 $520,000 $520,000 $381 0 days 9/29/23
2820 W Fountain Boulevard 4 4.5 3,604 $2,100,000 $2,075,000 $575 0 days 9/29/23
3508 W Barcelona Street 3 2 1,275 $795,000 $785,000 $615 2 days 9/29/23
12806 Castlemaine Drive 4 3 2,529 $679,900 $660,000 $260 4 days 9/29/23
18106 Canal Pointe Street 3 2 1,322 $349,000 $349,000 $263 7 days 9/29/23
6803 Santa Monica Court 4 2 1,612 $449,000 $445,000 $276 6 days 9/29/23
2005 Warrington Way 4 3 1,789 $350,000 $360,000 $201 3 days 9/29/23
3406 W Gables Court 4 4 2,875 $1,299,000 $1,300,000 $452 2 days 9/29/23
4510 Shadberry Drive 3 2 1,176 $355,000 $361,000 $306 8 days 9/29/23
5802 Yeats Manor Drive 3 3.5 2,725 $1,095,000 $1,025,000 $376 1 day 9/29/23
3101 Riggs Lane 4 2 1,839 $465,000 $465,000 $252 4 days 9/29/23
2618 E Emma Street 3 1 850 $199,900 $207,500 $244 14 days 9/29/23
3309 Elizabeth Court 5 3.5 3,413 $2,100,000 $2,100,000 $615 1 day 9/29/23
13601 Clubside Drive 3 2 1,637 $545,000 $555,000 $339 5 days 9/29/23
19033 Callaway Court 2 2 1,367 $319,000 $319,000 $233 18 days 9/29/23
5423 Fulmar Drive 3 2.5 1,568 $462,500 $448,000 $285 8 days 9/29/23
805 E Annie Street 2 1 800 $259,000 $272,000 $340 2 days 9/29/23
19459 Redwood Point Drive 5 3 3,650 $775,000 $763,000 $209 9 days 9/29/23
6914 Lake Place Court 3 2.5 1,393 $169,900 $162,000 $116 0 days 9/29/23
3212 E 23rd Avenue 3 2 1,064 $209,000 $195,000 $183 25 days 9/29/23
4708 Ranchway Court 3 2 1,648 $450,000 $450,000 $273 13 days 9/29/23
No address 2 1 1,018 $225,000 $190,000 $186 6 days 9/29/23
14125 Waterville Circle 3 2.5 2,149 $475,000 $475,000 $221 37 days 9/29/23
3007 S 75th Street 4 2 1,948 $495,000 $495,000 $254 14 days 9/29/23
4017 W Pearl Avenue 2 1 948 $314,000 $310,000 $327 10 days 9/29/23
4914 W Bay Way Place 4 2.5 3,137 $2,500,000 $2,000,000 $637 21 days 9/29/23
4914 W Bay Way Place N/A N/A N/A $2,500,000 $2,000,000 Unknown 21 days 9/29/23
2936 Bayshore Pointe Drive 3 2.5 1,692 $475,000 $475,000 $280 12 days 9/29/23
5618 Pinnacle Heights Circle Unit 201 3 2 1,314 $239,900 $225,000 $171 38 days 9/29/23
5801 S Macdill Avenue Unit 6 3 2.5 2,376 $699,000 $660,000 $277 26 days 9/29/23
4511 24th Avenue S 4 2 1,439 $350,000 $318,000 $220 36 days 9/29/23
12201 Snead Place 4 2 2,010 $619,950 $619,950 $308 41 days 9/29/23
15323 W Pond Woods Drive Unit #101 2 2.5 1,312 $264,900 $260,000 $198 19 days 9/29/23
No address 2 2 1,253 $280,000 $280,000 $223 5 days 9/29/23
4211 Chatham Oak Unit 108 2 2 990 $199,900 $190,000 $191 45 days 9/29/23
4902 S 84th Street 3 1.5 1,070 $280,000 $275,000 $257 41 days 9/29/23
3403 W San Juan Street 3 2 1,519 $685,000 $685,000 $450 31 days 9/29/23
5902 S Sherwood Avenue 3 2 1,201 $469,000 $452,000 $376 8 days 9/29/23
212 E Ross Avenue 3 2.5 2,164 $950,000 $887,500 $410 54 days 9/29/23
5329 Northdale Boulevard 4 3 2,144 $535,000 $540,000 $251 57 days 9/29/23
5000 Culbreath Key Way Unit 9117 2 2 1,054 $400,000 $362,700 $344 26 days 9/29/23
3603 N Avenida Republica De Cuba 4 N/A 1,422 $350,000 $350,000 $246 59 days 9/29/23
3607 N Macdill Avenue 3 2 1,600 $595,000 $570,000 $356 61 days 9/29/23
4311 Bayside Village Drive Unit 103 1 1 890 $215,000 $200,000 $224 94 days 9/29/23
10704 Dalton Avenue 3 2.5 2,308 $625,000 $595,000 $257 35 days 9/29/23
371 Channelside Walk Way Unit 804 2 2.5 2,259 $1,595,000 $1,450,000 $641 76 days 9/29/23
11332 Marjory Avenue 4 2 3,572 $799,988 $799,988 $223 28 days 9/29/23
13754 Orange Sunset Drive Unit 202 2 2 1,157 $249,900 $249,900 $215 92 days 9/29/23
12018 Midlake Drive 4 2.5 2,385 $564,990 $552,500 $231 160 days 9/29/23
4706 W Kensington Avenue 4 3.5 3,042 $1,275,000 $1,200,000 $394 145 days 9/29/23
Average: 3.1 2.3 1,867 $584,618 $569,982 $298 35 days
Viewing 1 - 50 of 5379
Viewing 1 - 50 of 5379